Pre-Bill Review
3 matters57.5 hours$44,463 value3 OCG issues11 pending
Bill at:
| Timekeeper | Date | Hours | Narrative | Value | Actions |
|---|---|---|---|---|---|
J. Rodriguez 4th Year Associate | Mar 3 | 6.5 | Drafted disclosure schedules 3.1 through 3.8; reviewed target's material contracts for change of control provisions; prepared summary of key findings for partner review | $5,363 | |
A. Patel 1st Year Associate | Mar 3 | 7.5 | Research regarding Delaware law on fiduciary duties in the context of management buyouts; memorandum to file summarizing findings | $4,313 | |
Partner Chen typically reduces 1st-year research by 30% | |||||
A. Patel 1st Year Associate | Mar 5 | 4.0 | Reviewed and organized due diligence materials in data room; prepared due diligence checklist | $2,300 | |
K. Watanabe Paralegal | Mar 4 | 3.0 | Organized signature pages; coordinated execution copies; filed closing binder documents | $1,050 | |
PROHIBITED CATEGORY:Meridian OCG prohibits billing paralegal time for document organization— Write off or reclassify to administrative | |||||
S. Chen Partner | Mar 7 | 2.5 | Call with client re status update; reviewed and commented on revised purchase agreement; strategy discussion regarding indemnification basket | $3,625 | |
Bill at:
| Timekeeper | Date | Hours | Narrative | Value | Actions |
|---|---|---|---|---|---|
M. Torres 5th Year Associate | Mar 10 | 4.5 | Reviewed and revised credit agreement covenants; analyzed financial covenant definitions | $4,050 | |
M. Torres 5th Year Associate | Mar 12 | 11.5 | Drafted intercreditor agreement; reviewed security documents and UCC filings; call with borrower's counsel regarding collateral package; revised credit agreement to reflect negotiated changes to negative covenants and financial covenants | $10,350 | |
Exceeds Goldman's 10h daily cap | |||||
HOURS CAP:Goldman OCG: max 10h/attorney/day— Reduce to 10.0h or split across days | |||||
L. Kim 2nd Year Associate | Mar 11 | 5.0 | Research and draft memo on lien perfection requirements under Article 9 | $3,250 | |
Partner Chen typically reduces 2nd-year research by 25% | |||||
S. Chen Partner | Mar 13 | 1.5 | Reviewed revised credit agreement; call with Goldman re open issues on financial covenants | $2,175 | |
Bill at:
| Timekeeper | Date | Hours | Narrative | Value | Actions |
|---|---|---|---|---|---|
J. Rodriguez 4th Year Associate | Mar 14 | 5.5 | Drafted side letter provisions for three LPs; reviewed LPA amendments for consistency | $4,538 | |
A. Patel 1st Year Associate | Mar 14 | 6.0 | Reviewed and summarized existing side letters for MFN comparison; compiled precedent table of fee discount provisions across prior fund side letters; attended team call regarding investor negotiations | $3,450 | |
Block billing + 1st-year — suggest split and reduce | |||||
BLOCK BILLING:Combines review, compilation, and call in one entry— Split into separate entries | |||||
0/11 reviewed